Draw for Sunday 3rd March at Lochmaben
| Lochmaben | ||||
|---|---|---|---|---|
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 08:30 | Andrew Ross | Ian Brotherston | Joe Clark | Ryan Johnston |
| 08:40 | Andrew Kerr | James Hogg | Clark Riddick | Mike Grunwell |
| 08:50 | Nicky Bell | Rory Thompson | Derrick Douglas | Craig McNeillie |
| 09:00 | Mitchell Cowie | Ciaran Howat | Stuart Howat | Adam Scott |
| 09:10 | Kevin Adams | Russell Murray | Hayden Trainor | David Willacy |
| 09:20 | Graeme Irving | Ty Wales | Stephen Hislop | Chris Crawford |
| 09:30 | Cameron Fenwick | Michael Whatley | Gordon Doig | Ian Fraser |
| 09:40 | David King | Garry Glendining | Graham Campbell | James Howie |
| 09:50 | Barry Scott | Kenny Scott | Mark Nicholson | Craig Nairn |
| 10:00 | Paul Denton | Simon Hayhoe | Stephen Thom | Mark Smith |
| 10:10 | Kenny Degnan | Phil Stewart | Martyn Bennett | Dougie Evans |
| 10:20 | Stephen Jackson | Chris Tallons | Chris Rogerson | Ryan Johnstone |
| 10:30 | Tommy Gibson | Alan Lightboady | Graeme McLean | Gary Irving |
| 10:40 | John Warrick | John Weir | Kevin Robertson | Drew Black |
| 10:50 | ||||
| 11:00 | Graeme Aitken | Steven Elliot | James Stewart | Max Gordon |
| 11:10 | Mathew Inman | Paul Watret | Andy Robinson | Greg Southeland |
| 11:20 | Willie Sloan | Andrew Copeland | Mathew Ayre | |
| 11:30 | ||||
| 11:40 | ||||
| 11:50 | ||||
| 12:00 | Jim Graham | David Dickson | Jimmy Lennox | John Howie |
