Draw for 5th Round of Winter alliance to be played at Portpatrick Golf Club on Sunday 4th February
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 8.40 | James Erskine | Andy Ross | Ian Brotherston | Ryan Johnston |
| 8.50 | Tommy Gibson | Allan Lightboady | Graeme McLean | Gary Irving |
| 9.00 | Derrick Douglas | Craig McNeillie | Graham Campbell | Christopher Wilson |
| 9.10 | Graeme Irving | Ty Wales | Chris Crawford | Russell Murray |
| 9.20 | Willie Sloan | Mathew Ayre | Rory Thompson | Nicky Bell |
| 9.30 | David King | Gary Glendinning | Adam Scott | Sinclair Brough |
| 9.40 | Stephen Hislop | Davy Wright | Callum Creighton | |
| 9.50 | Jim Graham | Jimmy Lennox | David Dickson | Michael Whatley |
| 10.00 | Kenny Degnan | Phil Stewart | Martyn Bennett | Mark Smith |
| 10.10 | Hayden Trainor | David Willacy | Paul Allison | Gordon Doig |
| 10.20 | Mitchell Cowie | Stuart Howat | Ciaran Howat | Finlay Copland |
| 10.30 | Clark Riddick | Mike Grunwell | James Hogg | |
| 10.40 | Barry Scott | Kenny Scott | Mark Nicholson | Craig Nairn |
| 10.50 | Stephen Jackson | Chris Rogerson | Chris Tallons | Ryan Johnstone |
| 11.00 | Paul Mitchell | Steven Elliot | David Fulton | Kevin Adams |
| 11.10 | Max Gordon | Dougie Evans | James Howie | John Howie |
| 11.20 | John Warrick | John Weir | Drew Black | Kevin Robertson |
| 11.30 | Graeme Aitken | James Stewart | Paul Denton | Simon Hayhoe |
| 11.40 | Colin McKie | Stefan Stankiewicz | junior member | Alan Flynn |
| 11.50 | Mathew Inman | Paul Watret | Andy Robinson | Greg Sutherland |
please pay £5 sweep money (cash only) in the shop.
Cards available for collection in the shop.
Please ensure that you enter you scores into the terminals within the club on completion of your round. EVEN IF YOU HAVE AN N/R OR WALK OFF THE COURSE.
Failure to enter your scores into the system will result in 0-point return.
Preferred lies on closely mown areas within 1 score card length.
I have been informed by Portpatrick that there are a few bunkers on the course that are GUR and these are well marked.
Play from Yellow tees.
Scratch section GROSS SCORE STROKEPLAY
Handicap section NET STABLEFORD SCORE
Senior section GROSS SCORE STROKEPLAY
Junior section GROSS SCORE STROKEPLAY
Please keep pace with the group Infront. Slow play will be monitored as usual.
Catering will be available from 8am for rolls etc before your round.
Please find attached the tee sheet for the event.
I Hope you all enjoy your round unfortunately I will be unable to attend again due to ongoing health issues but hopefully I will see you all at Powfoot. I will do the results as soon as I have received them through from Portpatrick.
Andrew
