Course Rating
Course Rating Schedule
Normality in course rating will return this year with the South Couse Rating Team producing a revised schedule which includes Dalbeattie, Moffat and Colvend golf courses for 2024. The latest and most up to date guidance on course rating as supplied by the USPGA will be applied during each re-rating. It is not envisaged that there will be any changes to the ratings that are currently in use by Clubs until a scheduled re-rating has taken place, unless otherwise advised by Scottish Golf.
| YEAR | COURSE 1 | COURSE 2 | COURSE 3 | COURSE 4 |
|---|---|---|---|---|
| 2024 | Colvend (2015) | Dalbeattie (2015) | Moffat (20155) | |
| 2025 | Dumfries & County (2016) | Lochmaben (2016) | Southerness (2016) | |
| 2026 | St Medan (2017) | Wigtown & Bladnoch (2017) | Powfoot (2017) | Thornhill (2017) |
| 2027 | Brighouse Bay (2017) | Lockerbie (2017) | Castle Douglas (2017) | Gatehouse (2017) |
| 2028 | Stranraer (2018) | Wigtownshire County (2018) | Crichton (2018) | |
| 2028 | Kirkcudbright (2019) | New Galloway (2019) | Portpatrick (2019) | |
| 2030 | Sanquhar (2022) | Dumfries & Galloway (2022) | Newton Stewart (2022) |
