Table of Open Fixtures 2025
There is not a pdf downloadable version of the table. The table can be copied and pasted.
| Date | Name of Open | Courses | Gender |
|---|---|---|---|
| 22 Sat Mar | Coulter Salver Gents Strokeplay Opening Day | Portpatrick Dunskey | Gents |
| 23 Sun Mar | Coulter Salver Ladies Opening Texas Scramble | Portpatrick Dunskey | Ladies |
| 29 Sat Mar | Keith Hardie Memorial | Wigtownshire County | Gents |
| 30 Sun Mar | Auto Links Gents Open | Stranraer | Gents |
| 30 Sun Mar | County Ladies Open Am Am | Wigtownshire County | Ladies |
| 5 Sat Apr | Norman Johnstone | Wigtownshire County | Mixed |
| 6 Sun Apr | Molly Campbell Mixed Greensomes | Portpatrick Dunskey | Mixed |
| 12 Sat Apr | Autosparks Texas Scramble | Stranraer | Gents |
| 12 Sat Apr | Auld Alliance Mixed Double Greensomes | Lochmaben | Mixed |
| 13 Sun Apr | T.C.Henderson Trophy | Dalbeattie | Gents |
| 13 Sun Apr | Jessie Thornton | Newton Stewart | Ladies |
| 14 Mon Apr | Senior Open 4BBB | Portpatrick Dunskey | Seniors |
| 14 Mon Apr | Dunskey Seniors 4BBB | Portpatrick Dunskey | Seniors |
| 19 Sat Apr | Brook Cup | Powfoot | Gents |
| 19 Sat Apr | Champion of Champions | Portpatrick Dunskey | Gents |
| 20 Sun Apr | Dumfries News Trophy | Dumfries & County | Gents |
| 20 Sun Apr | Romney Johnston Memorial Gents | Colvend | Gents |
| 26 Sat Apr | Ian Hoad Memorial | Stranraer | Gents |
| 26 Sat Apr | Lagganharrie Mixed Foursomes | St Medan | Mixed |
| 26 Sat Apr | Laurieston Rosebowl Ladies Open | Dumfries & Galloway | Ladies |
| 26 Sat Apr | Dumfriesshire 6 – 18 Singles Handicap Trophy | Crichton | Gents |
| 27 Sun Apr | Subway Stranraer Gents Open Singles | Newton Stewart | Gents |
| 27 Sun Apr | Drennan Salver | Kirkcudbright | Gents |
| 27 Sun Apr | Open 2 Lady Texas Scramble | Thornhill | Ladies |
| 1 Thu May | Rose Trophy | Southerness | Ladies |
| 3 Sat May | Russell Cup | Dumfries & County | Mixed |
| 4 Sun May | Chuil Mhor Quaich | Lochmaben | Gents |
| 4 Sun May | Charity Tri Am | Thornhill | Mixed |
| 4 Sun May | Prentice Trophy | Dalbeattie | Gents |
| 7 Wed May | George Paterson Memorial Seniors 50+ Stableford | Colvend | All |
| 8 Thu May | Millennium Crystal | Crichton | Ladies |
| 8 Thu May | Paling Trophy | Dumfries & Galloway | Seniors |
| 10 Sat May | A.T.D. Texas Scramble | Newton Stewart | All |
| 10 Sat May | Car Connection Tri-Am Ladies | Stranraer | Ladies |
| 10 Sat May | Barbour Cup | Dumfries & Galloway | Gents |
| 10 Sat May | Houston Trophy | Castle Douglas | Ladies |
| 11 Sun May | Nairn & Rodger Cups | Lochmaben | Gents |
| 11 Sun May | Ladies Open Charity | Powfoot | Ladies |
| 14 Wed May | ACE Engineering | Crichton | Gents, Seniors |
| 17 Sat May | County & Nithsdale Cups | Dumfries & County | Gents |
| 17 Sat May | Jewson Help for Heroes Charity Am-Am | Stranraer | Gents |
| 18 Sun May | Molly Whalen Trophy M.N.D Charity | Dalbeattie | Ladies |
| 18 Sun May | McDougall Mixed Pairs | Castle Douglas | Mixed |
| 21 Wed May | C R Angus | Powfoot | Gents, Seniors |
| 24 Sat May | Glenkens Salver | New Galloway | Ladies |
| 24 Sat May | Jubilee Trophy | Dumfries & Galloway | Gents |
| 25 Sun May | Airlour Quaich | St Medan | Gents |
| 25 Sun May | Texas Scramble | Moffat | Gents, Ladies, Mixed |
| 25 Sun May | Chris Hawkins Scramble | Wigtownshire County | All |
| 25 Sun May | Christine Brown Cup Florida Scramble | Wigtownshire County | Ladies |
| 28 Wed May | Silkwood Cup | Thornhill | Gents, Seniors |
| 29 Thu May | Senior Mens Open | New Galloway | Gents, Seniors |
| 29 Thu May | Orchis Basket | Southerness | Ladies |
| 31 Sat May | Gents Open Par 3 Challenge | Dalbeattie | Gents |
| 31 Sat May | R A Boyd Trophy | Powfoot | Gents |
| 31 Sat May | Longdon Quaich & Junior Open | Castle Douglas | Juniors |
| 1 Sun Jun | Wigtownshire Championship | Wigtownshire County | Gents |
| 1 Sun Jun | Andrew Coltart Memorial Trophy | Thornhill | Gents |
| 1 Sun Jun | Dunmill Shield | Castle Douglas | Gents |
| 1 Sun Jun | Ladies Cally Cup & Saucer | Gatehouse of Fleet | Ladies |
| 1 Sun Jun | Hill Trophy | Dumfries & Galloway | Seniors, Mixed |
| 1 Sun Jun | Betty Barbour | Colvend | Ladies |
| 2 Mon Jun | Loreburn Cup | Dumfries & County | Gents |
| 3 Tue Jun | Walter Brotherston Trophy | Southerness | Seniors |
| 5 Thu Jun | Dalrymple Cup First Round | Portpatrick Dunskey | Gents |
| 6 Fri Jun | Ladies Open Texas Scramble | Thornhill | Ladies |
| 7 Sat Jun | J H O’Reilly | Crichton | Gents |
| 7 Sat Jun | Dalrymple Cup (Semi-Finals and Final) | Portpatrick Dunskey | Gents |
| 7 Sat Jun | White Crystal | Dumfries & County | Ladies |
| 8 Sun Jun | AFL Trophy | Powfoot | Gents |
| 8 Sun Jun | Punchbowl Mixed Greensomes | Newton Stewart | Mixed |
| 9 Mon Jun | Wigtownshire Match Play Championship (1st Round) | Wigtownshire County | Gents |
| 11 Wed Jun | Wigtownshire Match Play Championship (2nd Round) | Wigtownshire County | Gents |
| 11 Wed Jun | Marchbank Trophy | Thornhill | Gents, Seniors |
| 14 Sat Jun | Morton Cup | Newton Stewart | Ladies |
| 14 Sat Jun | Andy Gibson 4BBB | Stranraer | Gents |
| 14 Sat Jun | Chubby Maxwell Memorial Trophy | Castle Douglas | Gents |
| 14 Sat Jun | Powfoot Trophy | Powfoot | Ladies |
| 15 Sun Jun | Oswald Cup | Southerness | Gents |
| 15 Sun Jun | Wigtownshire Match Play Championship (Semi & Final) | Wigtownshire County | Gents |
| 18 Wed Jun | Seniors Gents Open | Lochmaben | Seniors |
| 19 Thu Jun | Reiner Trophy | Moffat | Seniors, Mixed |
| 21 Sat Jun | Ladies Texas Scramble | Dumfries & Galloway | Ladies |
| 21 Sat Jun | Daryl Reid Memorial Trophy Tri Am | Crichton | Gents |
| 21 Sat Jun | Texas Scramble | Castle Douglas | Mixed |
| 22 Sun Jun | Donaldson Cup (Junior Open) | Dumfries & Galloway | Juniors |
| 22 Sun Jun | JAL Brown 36 Hole | Portpatrick Dunskey | Gents |
| 22 Sun Jun | Kirkpatrick Cup | Thornhill | Mixed |
| 25 Wed Jun | Senior Mixed Open | Lochmaben | Seniors, Mixed |
| 26 Thu Jun | Mersehead Quaich | Southerness | Ladies |
| 26 Thu Jun | RNLI Open | Stranraer | Gents |
| 28 Sat Jun | Kirroughtree Salver | Newton Stewart | Gents |
| 29 Sun Jun | Ruby Thomson Open | Stranraer | Ladies |
| 29 Sun Jun | Albany Cup Junior Boys and Johnstone Rosebowl Boys & Girls | Dumfries & County | Juniors |
| 29 Sun Jun | Iain Drape Quaich Stableford | St Medan | Gents |
| 2 Wed Jul | Bob Blackett Quaich | Castle Douglas | Seniors, Mixed |
| 3 Thu Jul | Cairn Trophy | Dumfries & County | Ladies |
| 3 Thu Jul | Senior Gents 4BBB (50+) | Moffat | Seniors |
| 4 Fri Jul | Bob & Jean Kerr Memorial | Thornhill | Mixed |
| 5 Sat Jul | Cancer Cup | St Medan | Ladies |
| 5 Sat Jul | Robert Cook Trophy | Portpatrick Dunskey | Mixed |
| 5 Sat Jul | Davie Marchbank Memorial Trophy | Crichton | Gents |
| 6 Sun Jul | July Texas Scramble | Colvend | All |
| 6 Sun Jul | Texas Scramble | Dumfries & County | Gents |
| 6 Sun Jul | Ladies Texas Scramble | Moffat | Ladies |
| 6 Sun Jul | Southerness Challenge | Southerness | Gents |
| 6 Sun Jul | W. B. Hill Junior Open Boys & Girls U18 | Powfoot | Juniors |
| 6 Sun Jul | Bill Phillips Quaich | Portpatrick Dunskey | Mixed |
| 7 Mon Jul | Senior Open | Portpatrick Dunskey | Seniors |
| 7 Mon Jul | Golf Week Gents Seniors | Powfoot | Seniors |
| 8 Tue Jul | Sam Dorans Junior Open | Portpatrick Dunskey | Juniors |
| 8 Tue Jul | Golf Week Texas Scramble | Powfoot | Mixed |
| 9 Wed Jul | Gents Strokeplay Open | Portpatrick Dunskey | Gents |
| 9 Wed Jul | Golf Week Ladies AmAm | Powfoot | Ladies |
| 9 Wed Jul | Jim Kirk | Crichton | Gents, Seniors |
| 9 Wed Jul | County Senior Stableford | Wigtownshire County | Gents |
| 10 Thu Jul | Golf Week Mixed Greensomes | Powfoot | Mixed |
| 10 Thu Jul | Golf Week Ladies Open | Portpatrick Dunskey | Ladies |
| 10 Thu Jul | Scottish Super Singles Open | Lochmaben | Gents |
| 11 Fri Jul | Golf Week Gents 4BBB | Powfoot | Gents |
| 11 Fri Jul | Par 3 Open | Portpatrick Dunskey | All |
| 12 Sat Jul | Cruachan Cup | Dumfries & Galloway | Gents |
| 12 Sat Jul | Jim(JP)Potts Memorial Texas Scramble | Castle Douglas | Mixed |
| 12 Sat Jul | Macmillan Greensomes | Gatehouse of Fleet | Ladies |
| 13 Sun Jul | Dumfriesshire Ladies Tri-Am | Crichton | Ladies |
| 13 Sun Jul | MacRobert Salver | Stranraer | Gents |
| 13 Sun Jul | Varnwell Vase | Castle Douglas | Mixed |
| 17 Thu Jul | Senior Pairs | Dumfries & County | Seniors |
| 17 Thu Jul | Seniors Singles Stableford | Moffat | Seniors |
| 19 Sat Jul | Coatshill Cup | Moffat | Ladies |
| 19 Sat Jul | Harvey Rosebowl | Lochmaben | Gents |
| 19 Sat Jul | Stuart Binnie Memorial | Stranraer | Gents |
| 19 Sat Jul | Club Bar 1 Scramble | Crichton | Mixed |
| 20 Sun Jul | Florida Texas Scramble | Colvend | Ladies |
| 20 Sun Jul | Wigtownshire Keith Hardy Trophy | Wigtown & Bladnoch | Gents |
| 20 Sun Jul | Wigtownshire Handicap (Ted & Jo Boyd Trophy) | Wigtown & Bladnoch | Gents |
| 20 Sun Jul | Galloway Cup and Wallace Trophy | Dumfries & Galloway | Mixed |
| 20 Sun Jul | Thornhill Dental Practice Pairs Scramble | Thornhill | Mixed |
| 23 Wed Jul | Stranraer Scottish Week Stableford | Stranraer | Gents |
| 24 Thu Jul | M & M Ladies | Crichton | Ladies |
| 24 Thu Jul | Vernon Bowl | Dumfries & Galloway | Seniors |
| 24 Thu Jul | Cloy 9 Hole Trophy | Newton Stewart | Ladies |
| 25 Fri Jul | South of Scotland Seniors Trophy | Thornhill | Seniors |
| 26 Sat Jul | Homestead Trophy | Southerness | Mixed |
| 26 Sat Jul | Stevenson Cup | Powfoot | Gents |
| 26 Sat Jul | Duncan Cup | Thornhill | Ladies |
| 27 Sun Jul | Kirkmaiden Trophy & Robin Mills Quaich | St Medan | Gents |
| 27 Sun Jul | Dunlop Trophy | Thornhill | Gents |
| 27 Sun Jul | Ladies Texas Scramble | Castle Douglas | Ladies |
| 30 Wed Jul | R.N.L.I. | Portpatrick Dunskey | Gents, Ladies |
| 2 Sat Aug | Fernie Trophy Day 1 | Dumfries & Galloway | All |
| 2 Sat Aug | Vince Reid Memorial | Castle Douglas | Mixed |
| 2 Sat Aug | Junior Open Boys & Girls | Southerness | Juniors |
| 3 Sun Aug | August Texas Scramble | Colvend | All |
| 3 Sun Aug | Wigtownshire 4BBB | Newton Stewart | Gents |
| 3 Sun Aug | Douglas Cups | Thornhill | Gents |
| 4 Mon Aug | Ladies Open Am-Am | Dumfries & County | Ladies |
| 6 Wed Aug | Bill Watson Trophy | Crichton | Juniors |
| 7 Thu Aug | Criffell Cup | Southerness | Ladies |
| 7 Thu Aug | JAS Gibson Trophy | Stranraer | Gents, Seniors |
| 8 Fri Aug | Senior Over 50’s | Newton Stewart | Seniors |
| 8 Fri Aug | Clarencefield Trophy | Powfoot | Ladies, Seniors |
| 9 Sat Aug | Dumfriesshire Texas Scramble | Dumfries & Galloway | Mixed |
| 9 Sat Aug | Philips Trophy & Bendall Cup | Castle Douglas | Gents |
| 9 Sat Aug | R.N.L.I Crichton | Crichton | Gents |
| 9 Sat Aug | Anvil Mixed Greensomes | Lochmaben | Mixed |
| 9 Sat Aug | Gass & Graham Trophies | Powfoot | Gents |
| 10 Sun Aug | Bobby Brotherston Trophy | Dumfries & County | Gents |
| 10 Sun Aug | Campbell Cup | Southerness | Gents |
| 10 Sun Aug | Spoutwells Holiday Cottages | Portpatrick Dunskey | Ladies |
| 10 Sun Aug | Bannerman Cup | Dumfries & Galloway | Ladies |
| 12 Tue Aug | Thornhill Open Tri-am | Thornhill | Ladies |
| 15 Fri Aug | Margaret Baird Quaich | Newton Stewart | Ladies |
| 15 Fri Aug | J K Findlater Memorial Trophy | Thornhill | Mixed |
| 16 Sat Aug | Muirhead Rosebowl | New Galloway | Ladies |
| 16 Sat Aug | Craigielands Cup | Moffat | Gents |
| 16 Sat Aug | Derby Cup | Castle Douglas | Ladies |
| 17 Sun Aug | South of Scotland Championship | Powfoot | Gents |
| 17 Sun Aug | Mhairi-L Trophy Charity | Lochmaben | All |
| 19 Tue Aug | Jubilee Cup | Southerness | Seniors, Mixed |
| 23 Sat Aug | South of Scotland Match Play Championship Day1 | Powfoot | Gents |
| 23 Sat Aug | Sponsored Singles | Colvend | All |
| 23 Sat Aug | Car Connections | Stranraer | Mixed |
| 24 Sun Aug | South of Scotland Match Play Championship Day 2 | Powfoot | Gents |
| 24 Sun Aug | Bruce Trophy | Crichton | Mixed |
| 24 Sun Aug | Nan Cook Open | Portpatrick Dunskey | Mixed |
| 28 Thu Aug | Gents Senior over 50 4BBB | Stranraer | Gents, Seniors |
| 29 Fri Aug | Senior Mixed Greensomes | Thornhill | Seniors, Mixed |
| 30 Sat Aug | Burnet Cup | Powfoot | Mixed |
| 30 Sat Aug | Nan Young Cancer Ladies Closing | Stranraer | Ladies |
| 31 Sun Aug | Brian Orr- Memorial Texas Scramble | Moffat | Seniors, Mixed |
| 31 Sun Aug | Sutherland Chalice | Dumfries & Galloway | Gents |
| 3 Wed Sep | Jack Hudson | Crichton | Gents, Ladies, Seniors |
| 4 Thu Sep | Lighthouse Quaich | Southerness | Ladies |
| 6 Sat Sep | Airlour Salver | St Medan | Ladies |
| 6 Sat Sep | Open Gents Texas Scramble | Thornhill | Gents |
| 6 Sat Sep | Lennox Trophy (36 Hole Scratch) OM | Lochmaben | Gents |
| 7 Sun Sep | Jennifer Hamilton Charity Cup | Powfoot | Gents, Ladies, All |
| 7 Sun Sep | Johnstone Cup | Dumfries & County | Mixed |
| 7 Sun Sep | Burton Barrow Open Four-Ball | Southerness | Gents |
| 7 Sun Sep | Ker Quaich Texas Scramble | St Medan | Gents |
| 13 Sat Sep | John McNeil | Stranraer | Gents |
| 13 Sat Sep | Guid Nychburris | Dumfries & Galloway | Gents |
| 14 Sun Sep | Solway Salver | Powfoot | Ladies |
| 14 Sun Sep | Smith & Mollison | Lochmaben | Gents |
| 14 Sun Sep | Nunfield Cup | Dumfries & County | Ladies |
| 14 Sun Sep | Ladies Closing Tournament | Newton Stewart | Ladies |
| 14 Sun Sep | Wigtownshire Senior Championship | Wigtownshire County | Seniors |
| 20 Sat Sep | Paul Jones | Southerness | Mixed |
| 20 Sat Sep | Sally Huntly | Portpatrick Dunskey | Ladies |
| 21 Sun Sep | Shamash Trophy | Portpatrick Dunskey | Gents |
| 21 Sun Sep | Ladies Closing Competition | Wigtownshire County | Ladies |
| 27 Sat Sep | Nestle Closing | Wigtownshire County | Gents |
| 28 Sun Sep | Diamond & Gails Gents Closing | Stranraer | Gents |
| 3 Fri Oct | Anniversary Plate Day 1 | Lochmaben | All |
| 4 Sat Oct | Anniversary Plate Day 2 | Lochmaben | All |
| 4 Sat Oct | Heartstart Cup | Portpatrick Dunskey | All |
| 5 Sun Oct | October Texas Scramble | Colvend | All |
| 11 Sat Oct | Closing Day | Portpatrick Dunskey | Gents |
| 2 Sun Nov | Murdoch Memorial Cup | Southerness | Gents |
| 19 Wed Nov | South of Scotland A.G.M | Castle Douglas | All |
| 27 Sun Sep | Grant Rafferty | Crichton | Gents |
