South of Scotland v Cumbria
Played at Southerness Golf Club on Sunday 31st March 2019
| Foursomes | Points | Score | Points | Foursomes |
|---|---|---|---|---|
| Michael Grunwell & Dougie Boreland | 1 | 4 & 3 | 0 | Richard Mewse & Simon Young |
| Colin Hamilton & Clark Riddick | 0.5 | Half | 0.5 | Kieran Waters & Andrew Wolstencroft |
| Dean Armstrong & Craig Scobbie | 1 | 1 H | 0 | Darren Whitfield & James Atkinson |
| Neil Hamilton & Andrew Kerr | 0 | 3 & 1 | 1 | Mike Parker & Lee Sturrock |
| Craig Hill & Mitchell Cowie | 0.5 | Half | 0.5 | Jonathan Crosby & Chris Neale |
| Robbie MacBeth & Greg Blayney | 0.5 | Half | 0.5 | Chris Drabble & Will Bowe |
| 3.5 | 2.5 |
| Singles | Points | Score | Points | Singles |
|---|---|---|---|---|
| Michael Grunwell (D&G) | 1 | 7 & 5 | 0 | Richard Mewse |
| Dougie Boreland (S’Ness) | 0 | 2 & 1 | 1 | Simon Young |
| Colin Hamilton (Stran) | 0.5 | Half | 0.5 | Kieran Waters |
| Clark Riddick (S’Ness) | 0 | 1 H | 1 | Andrew Wolstencroft |
| Dean Armstrong (Lochm) | 0 | 2 & 1 | 1 | Darren Whitfield |
| Craig Scobbie (D & G) | 0 | 3 & 2 | 1 | James Atkinson |
| Neil Hamilton ( D & G) | 0 | 3 & 2 | 1 | Mike Parker |
| Andrew Kerr (Crt) | 0.5 | Half | 0.5 | Lee Sturrock |
| Craig Hill (Lochm) | 1 | 1 H | 0 | Jonathon Crosby |
| Mitchell Cowie (D & C) | 1 | 2 & 1 | 0 | Chris Neale |
| Robbie MacBeth | 0 | 2 & 1 | 1 | Chris Drabble |
| Greg Blayney (S’Ness) | 0 | 2 & 1 | 1 | Will Bowe |
| 4 | 8 | |||
| SOUTH OF SCOTLAND | 7.5 | 10.5 | CUMBRIA |
