Entry will be £10 including 2’s and nearest the pins.
Scoring will be through golf genius one player in each group records the gross scores please note cards must be filled in.
Ensure you’ve downloaded the app.
Play from white tees and preferred lies in operation.
Please check in 1 hour before your tee off.
Please ensure you pay the bar for food prior to play.
Prizegiving will commence after play.
The prize-pot for the Alliance order of merit is £4000
The prize fund for the grand final is £1250.
Plenty to play for enjoy your day & thanks for the continued support
| Hole No | Tee Time | First Name | Last Name | CDH Number | Handicap Index | Home Club |
|---|---|---|---|---|---|---|
| 1 | 08:40 | |||||
| 1 | 08:40 | |||||
| 1 | 08:40 | |||||
| 1 | 08:40 | |||||
| 10 | 08:40 | |||||
| 10 | 08:40 | |||||
| 10 | 08:40 | |||||
| 10 | 08:40 | |||||
| 1 | 08:50 | Andrew | Robinson | 4001900786.00 | 5 | Southerness |
| 1 | 08:50 | Mathew | Inman | 4002176089 | 4.2 | Lochmaben |
| 1 | 08:50 | Craig | McNeillie | 4001453699 | 7.2 | Dumfries & County |
| 1 | 08:50 | Ty | Wales | 4002238455 | 8.9 | Lochmaben |
| 10 | 08:50 | |||||
| 10 | 08:50 | |||||
| 10 | 08:50 | |||||
| 10 | 08:50 | |||||
| 1 | 09:00 | Stevie | Thom | 4001129344 | 12.5 | Dumfries & Galloway |
| 1 | 09:00 | Paul | Alison | 4001129566 | 4.2 | Dumfries & Galloway |
| 1 | 09:00 | James | McFarlane | 4002798086 | 6.4 | Powfoot |
| 1 | 09:00 | Rogan | McGaw | 4002266075 | 0.1 | Dumfries & County |
| 10 | 09:00 | Paul | Denton | 4002761104 | 14.5 | Lochmaben |
| 10 | 09:00 | Simon | Hayhoe | 4002611250 | 4.5 | Lochmaben |
| 10 | 09:00 | James | Stewart | 4002684091 | 7.3 | Dumfries & County |
| 10 | 09:00 | Graeme | Aitken | 4002945340 | 8.2 | Dumfries & County |
| 1 | 09:10 | Sinclair | Brough | 4000587839 | 8.7 | Lochmaben |
| 1 | 09:10 | Douglas | McRobert | 4000588589 | 5.9 | Lochmaben |
| 1 | 09:10 | |||||
| 1 | 09:10 | John | Howie | 4000095805 | 6 | Dumfries & County |
| 10 | 09:10 | Stefan | Stankeiwicz | 4002667242 | 10.7 | Lochmaben |
| 10 | 09:10 | Colin | McKie | 4001078417 | 16.4 | Dumfries & County |
| 10 | 09:10 | Greig | Johnstone | 4000098213 | 4.2 | Dumfries & County |
| 10 | 09:10 | James | Howie | 4000096486 | 2.5 | Dumfries & County |
| 1 | 09:20 | Drew | Black | 4002172170 | 17 | Dumfries & County |
| 1 | 09:20 | Robert (John) | Weir | 4001217522 | 7.1 | Dumfries & County |
| 1 | 09:20 | John | Warrick | 4001217514 | 11.3 | Dumfries & County |
| 1 | 09:20 | Kevin | Adams | 4000648557 | 4.4 | Dalbeattie |
| 10 | 09:20 | William | Sloan | 4000725399 | 6.3 | Stranraer |
| 10 | 09:20 | Mathew | Ayre | 4002620431 | 6.4 | Stranraer |
| 10 | 09:20 | Andrew | Copeland | 4001978277 | 8.7 | Stranraer |
| 10 | 09:20 | Martyn | Bennett | 4002684089 | 11.9 | Dumfries & County |
| 1 | 09:30 | Chris | Rogerson | 4001217431 | 0.5 | Dumfries & County |
| 1 | 09:30 | Chris | Tallons | 4002604848 | 10.6 | Dumfries & County |
| 1 | 09:30 | Stephen | Jackson | 4000095172 | 4.7 | Dumfries & County |
| 1 | 09:30 | Ryan | Johnstone | 4003105105 | 9.9 | Dumfries & County |
| 10 | 09:30 | Alan | Lightboady | 4001454473 | 9.6 | Portpatrick Dunskey |
| 10 | 09:30 | Tommy | Gibson | 4001455137 | 7.5 | Portpatrick Dunskey |
| 10 | 09:30 | Gary | Irving | 4000588809 | 5.5 | Lochmaben |
| 10 | 09:30 | Gary | Glendinning | 4002388148 | 8.9 | Powfoot |
| 1 | 09:40 | Dougie | Evens | 4000094555 | 14.4 | Dumfries & County |
| 1 | 09:40 | Max | Gordon | 4000099149 | 9 | Dumfries & County |
| 1 | 09:40 | Andrew | Ross | 4000093340 | 5.4 | Dumfries & County |
| 1 | 09:40 | Hayden | Trainor | 4002860566 | 6.2 | Dumfries & County |
| 10 | 09:40 | Graham | Campbell | 4000941184 | 11.5 | Kirkcudbright |
| 10 | 09:40 | Kenny | Degnan | 4001128297 | 13.2 | Dumfries & Galloway |
| 10 | 09:40 | Gordon | Doig | 4000295925 | 6.9 | Dumfries & County |
| 10 | 09:40 | Ian | Fraser | 4000094044 | 6.6 | Dumfries & County |
| 1 | 09:50 | James | Hogg | 4002241926 | 22.4 | Dumfries & Galloway |
| 1 | 09:50 | Micheal | Grunwell | 4000117304 | 0.3 | Southerness |
| 1 | 09:50 | Russell | Murray | 4002188557 | 2 | Moffat |
| 1 | 09:50 | |||||
| 10 | 09:50 | Stuart | Howat | 4000095268 | 3.2 | Dumfries & County |
| 10 | 09:50 | Mark | Nicholson | 4000587168 | 10 | Lochmaben |
| 10 | 09:50 | Alan | Flynn | 4003098946 | 5.7 | Portpatrick Dunskey |
| 10 | 09:50 | |||||
| 1 | 10:00 | Adam | Scott | 4002577711 | -2 | Lochmaben |
| 1 | 10:00 | Christopher | Wilson | 4002614290 | 3.2 | Kirkcudbright |
| 1 | 10:00 | Joe | Currie | 4002882171 | 7 | Dumfries & County |
| 1 | 10:00 | Joe | Clark | 4003027914 | 7.5 | Dumfries & County |
| 10 | 10:00 | Murray | Paterson | 4002778047 | 3.6 | Dumfries & County |
| 10 | 10:00 | Mark | Smith | 4003103268 | 13.9 | Powfoot |
| 10 | 10:00 | Murray | Hunter | 4002671569 | 7.9 | Dumfries & County |
| 10 | 10:00 | Magnus | Ross | 4002760502 | 4.4 | Portpatrick Dunskey |
| 1 | 10:10 | Kenny | Scott | 4000587467 | 18.8 | Lochmaben |
| 1 | 10:10 | Barry | Scott | 4000586062 | 6.2 | Lochmaben |
| 1 | 10:10 | Stephen | Hislop | 4001496712 | 1.2 | Lochmaben |
| 1 | 10:10 | Phil | Stewart | 4001943161 | 8.8 | Dumfries & Galloway |
| 10 | 10:10 | Paul | Watret | 4002176062 | 11.8 | Lochmaben |
| 10 | 10:10 | Craig | Nairn | 4002517175 | 17.7 | Lochmaben |
| 10 | 10:10 | Greame | Irving | 4000588515 | 4.6 | Lochmaben |
| 10 | 10:10 | Chris | Crawford | 4002351859 | 20.7 | Lochmaben |
| 1 | 10:20 | Nicky | Bell | 4101011632 | -1.7 | Powfoot |
| 1 | 10:20 | Ian | Brotherston | 4000094461 | -2 | Dumfries & County |
| 1 | 10:20 | David | King | 4000297349 | 0.3 | Southerness |
| 1 | 10:20 | Mike | Whatley | 4000296445 | -0.4 | Southerness |
| 10 | 10:20 | David | Dickson | 4000586487 | 2.2 | Lochmaben |
| 10 | 10:20 | Kev | Robertson | 4000097302 | 1.8 | Dumfries & County |
| 10 | 10:20 | Jim | Graham | 4000586626 | 1.8 | Lochmaben |
| 10 | 10:20 | Derrick | Douglas | 4000296770 | 0.6 | Dumfries & County |
| 1 | 10:30 | Mitchell | Cowie | 4000099290 | -3 | Dumfries & County |
| 1 | 10:30 | James | Erskine | 4002959559 | -4.1 | Dumfries & County |
| 1 | 10:30 | Ryan | Johnston | 4003101366 | -0.6 | Dumfries & County |
| 1 | 10:30 | Clark | Riddick | 4000296568 | -0.8 | Southerness |
| 10 | 10:30 | Andrew | Kerr | 4000138383 | -1.8 | Southerness |
| 10 | 10:30 | Rory | Thompson | 4104011641 | -1.7 | Powfoot |
| 10 | 10:30 | Ciaran | Howat | 4002075813 | 1.3 | Dumfries & County |
| 10 | 10:30 | David | Willacey | 4000116403 | 2.6 | Crichton |
| 1 | 10:40 | |||||
| 1 | 10:40 | |||||
| 1 | 10:40 | |||||
| 1 | 10:40 | |||||
| 10 | 10:40 | |||||
| 10 | 10:40 | |||||
| 10 | 10:40 | |||||
| 10 | 10:40 |
