To be played at Powfoot Golf Club on Sunday 18th February.
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 08:30 | Andrew Ross | Ian Brotherston | James Erskine | Ryan Johnston |
| 08:40 | Nicky Bell | Rory Thompson | Derrick Douglas | Craig McNeillie |
| 08:50 | Andrew Kerr | James Hogg | Clark Riddick | Mike Grunwell |
| 09:00 | Willie Sloan | Mathew Ayre | Andrew Copeland | Gary Glendining |
| 09:10 | Graeme Irving | Ty Wales | Stephen Hislop | Chris Crawford |
| 09:20 | Paul Mitchell | Steven Elliot | Graeme Aitken | James Stewart |
| 09:30 | Michael Whatley | Gordon Doig | Hayden Trainor | David Willacy |
| 09:40 | Barry Scott | Kenny Scott | Mark Nicholson | Craig Nairn |
| 09:50 | Jim Graham | Jimmy Lennox | David Dickson | Ryan Johnstone |
| 10:00 | Kenny Degnan | Phil Stewart | Paul Alison | Stephen Thom |
| 10:10 | Tommy Gibson | Alan Lightboady | Graeme McLean | Gary Irving |
| 10:20 | Max Gordon | James Howie | John Howie | Martyn Bennett |
| 10:30 | John Warrick | John Weir | Kevin Robertson | Drew Black |
| 10:40 | Stephen Jackson | Chris Tallons | Chris Rogerson | Mark Smith |
| 10:50 | Mitchell Cowie | Stuart Howat | Ciaran Howat | Finley Copland |
| 11:00 | Paul Denton | Simon Hayhoe | Graham Campbell | Christopher Wilson |
| 11:10 | Colin McKie | Stefan Stankowicz | Greg Johnstone | Ian Fraser |
| 11:20 | James Mcfarlane | Rogan McGaw | Cameron Fenwick | Alan Flynn |
| 11:30 | Mathew Inman | Paul Watret | Andy Robinson | |
| 11:40 | Joe Currie | Murray Hunter | Murray Paterson | Joe Clark |
| 11:50 | ||||
| 12:00 | ||||
| 12:10 | ||||
| 12:20 | ||||
| 12:30 | ||||
| 12:40 |
